Product Search
Pins, Plugs & Sockets
Part No. | Name/Description | Order | |
---|---|---|---|
710-1276 | PLUG INSERT 16 POLE | ||
710-1277 | HOOD SIDE ENTRY 16 POLE + EARTH M25 | ||
710-1278 | HOOD NARROW SIDE ENTRY 10 POLE M20 | ||
710-1279 | HOOD NARROW SIDE ENTRY LOCKING LEVERS 10 POLE + EARTH M20 | ||
710-1280 | HOOD NARROW ENTRY LOCKING LEVERS 16 POLE M25 | ||
710-1281 | SOCKET RECTANGULAR INSERT 24+PE POSITION 2 ROW SCREW | ||
710-1282 | PLUG RECTANGULAR INSERT 24+PE POSITION 2 ROW SCREW | ||
710-1283 | HOOD TOP ENTRY 16 POLE M25 | ||
710-1284 | HOOD T ENTRY 16 POLE M32 | ||
710-1285 | BASE OPEN BOTTOM SIZE 24 ALUMINUM WITH PLASTIC COVER | ||
710-1286 | COVER HB24 4 PIPS WITH LANYARD | ||
710-1287 | BASE WITH HOOD SINGLE LOCK 72 POLE | ||
710-1288 | HOOD TOP ENTRY 24 POLE M25 | ||
710-1289 | HOOD T/E 16 POLE | ||
710-1290 | INSERT 40 POLE SOCKET | ||
710-1291 | INSERT PLUG CRIMP 40 POLE | ||
710-1292 | BASE DOUBLE ENTRY 32 POLE M25 | ||
710-1293 | COVER PLASTIC 32 POLE T/S BASE | ||
710-1294 | COVER PLASTIC 32 POLE T/S HOOD | ||
710-1296 | HOOD TOP ENTRY HA16 PG16 |
Sort by:
Price
Date Added